๐ก There's a 342,822x difference between the highest and lowest energy use in this leaderboard.
Select Model Class
Sort
๐ก There's a 62x difference between the highest and lowest energy use in this class.
| Model | Provider | GPU Energy (Wh) per 1k Queries | Score | Test Date |
|---|---|---|---|---|
| distilgpt2 | distilbert | 1.31 | โ โ โ โ โ | Feb 25 |
| opt-125m | 1.94 | โ โ โ โ โ | Feb 25 | |
| gpt2 | openai-community | 2.15 | โ โ โ โ โ | Feb 25 |
| openai-gpt | openai-community | 2.70 | โ โ โ โ โ | Feb 25 |
| gpt2-medium | openai-community | 3.96 | โ โ โ โ โ | Feb 25 |
| Hunyuan-1.8B-Instruct | tencent | 4.20 | โ โ โ โ โ | Dec 25 |
| OLMo-1B-hf | allenai | 5.59 | โ โ โ โ โ | Feb 25 |
| gpt2-large | openai-community | 6.12 | โ โ โ โ โ | Feb 25 |
| phi-1_5 | microsoft | 6.29 | โ โ โ โ โ | Feb 25 |
| phi-1 | microsoft | 6.39 | โ โ โ โ โ | Feb 25 |
| SmolLM-135M | HuggingFaceTB | 7.28 | โ โ โ โ | Feb 25 |
| SmolLM-1.7B | HuggingFaceTB | 7.64 | โ โ โ โ | Feb 25 |
| SmolLM2-1.7B-Instruct | HuggingFaceTB | 7.71 | โ โ โ โ | Feb 25 |
| opt-2.7b | 8.06 | โ โ โ โ | Feb 25 | |
| SmolLM-360M | HuggingFaceTB | 8.10 | โ โ โ โ | Feb 25 |
| gemma-2b | 8.68 | โ โ โ โ | Feb 25 | |
| gpt2-xl | openai-community | 8.92 | โ โ โ โ | Feb 25 |
| gemma-3-270m | 9.29 | โ โ โ โ โ | Dec 25 | |
| phi-2 | microsoft | 9.86 | โ โ โ โ | Feb 25 |
| Qwen3-0.6B | Qwen | 11.83 | โ โ โ โ โ | Dec 25 |
| gemma-3-1b-pt | 12.33 | โ โ โ โ โ | Dec 25 | |
| falcon-7b | tiiuae | 15.88 | โ โ โ | Feb 25 |
| Llama-2-7b-hf | meta-llama | 16.44 | โ โ โ | Feb 25 |
| granite-4.0-micro | ibm-granite | 16.63 | โ โ โ โ โ | Dec 25 |
| OLMo-1.7-7B-hf | allenai | 16.83 | โ โ โ | Feb 25 |
| Meta-Llama-3-8B | meta-llama | 17.33 | โ โ โ | Feb 25 |
| Meta-Llama-3.1-8B | meta-llama | 17.38 | โ โ โ | Feb 25 |
| aya-23-8B | CohereForAI | 17.82 | โ โ | Feb 25 |
| SmolLM3-3B | HuggingFaceTB | 18.35 | โ โ โ โ โ | Dec 25 |
| Phi-4-reasoning-plus | microsoft | 18.42 | โ โ โ โ โ | Dec 25 |
| gemma-2-2b-it | 18.64 | โ โ | Feb 25 | |
| gemma-7b | 18.90 | โ โ | Feb 25 | |
| Starling-LM-7B-alpha | berkeley-nest | 19.01 | โ โ | Feb 25 |
| Mistral-7B-v0.1 | mistralai | 19.13 | โ โ | Feb 25 |
| xLAM-7b-r | Salesforce | 19.17 | โ โ | Feb 25 |
| Ministral-8B-Instruct-2410 | mistralai | 20.88 | โ โ | Feb 25 |
| Apertus-8B-Instruct-2509 | swiss-ai | 21.74 | โ โ โ โ | Dec 25 |
| Yi-1.5-9B | 01-ai | 23.00 | โ โ | Feb 25 |
| Mistral-Nemo-Instruct-2407 | mistralai | 23.19 | โ โ โ โ | Dec 25 |
| Llama-2-13b-hf | meta-llama | 26.10 | โ | Feb 25 |
| Qwen2.5-Coder-14B | Qwen | 27.12 | โ โ โ โ | Dec 25 |
| phi-4 | microsoft | 28.74 | โ | Feb 25 |
| gemma-3-4b-pt | 34.39 | โ โ โ โ | Dec 25 | |
| granite-4.0-h-tiny | ibm-granite | 81.82 | โ | Dec 25 |
Select Model Class
Sort
๐ก There's a 23x difference between the highest and lowest energy use in this class.
| Model | Provider | GPU Energy (Wh) per 1k Queries | Score | Test Date |
|---|---|---|---|---|
| Qwen3-0.6B | Qwen | 546.99 | โ โ โ โ โ | Dec 25 |
| Hunyuan-1.8B-Instruct | tencent | 1,478.96 | โ โ โ โ โ | Dec 25 |
| Phi-4-reasoning-plus | microsoft | 9,461.61 | โ โ | Dec 25 |
| gemma-3-4b-pt | 11,811.18 | โ | Dec 25 | |
| SmolLM3-3B | HuggingFaceTB | 12,791.22 | โ | Dec 25 |
Sort
๐ก There's a 9x difference between the highest and lowest energy use in this task.
| Model | Provider | GPU Energy (Wh) per 1k Queries | Score | Test Date |
|---|---|---|---|---|
| mitsua-diffusion-one | Mitsua | 186.81 | โ โ โ โ โ | Feb 25 |
| Counterfeit-V2.5 | gsdf | 187.37 | โ โ โ โ โ | Feb 25 |
| sd-turbo | stabilityai | 189.86 | โ โ โ โ โ | Feb 25 |
| openjourney | prompthero | 196.88 | โ โ โ โ โ | Feb 25 |
| openjourney-v4 | prompthero | 203.37 | โ โ โ โ โ | Feb 25 |
| LCM_Dreamshaper_v7 | SimianLuo | 322.04 | โ โ โ โ โ | Feb 25 |
| sdxl-turbo | stabilityai | 385.57 | โ โ โ โ โ | Feb 25 |
| stable-diffusion-2-1 | stabilityai | 534.47 | โ โ โ โ | Feb 25 |
| dreamlike-photoreal-2.0 | dreamlike-art | 581.33 | โ โ โ โ | Feb 25 |
| epiCPhotoGasm | Yntec | 586.57 | โ โ โ โ | Feb 25 |
| stable-cascade | stabilityai | 1,214.36 | โ โ | Feb 25 |
| stable-diffusion-xl-base-1.0 | stabilityai | 1,639.85 | โ | Feb 25 |
Sort
๐ก There's a 129x difference between the highest and lowest energy use in this task.
| Model | Provider | GPU Energy (Wh) per 1k Queries | Score | Test Date |
|---|---|---|---|---|
| distilbert-imdb | lvwerra | 0.22 | โ โ โ โ โ | Feb 25 |
| distilbert-base-uncased-finetuned-sst-2-english | distilbert | 0.22 | โ โ โ โ โ | Feb 25 |
| distilbert-base-multilingual-cased-sentiments-student | lxyuan | 0.22 | โ โ โ โ โ | Feb 25 |
| electra-base-emotion | bhadresh-savani | 0.25 | โ โ โ โ โ | Feb 25 |
| gpt2-imdb-sentiment-classifier | mnoukhov | 0.32 | โ โ โ โ โ | Feb 25 |
| bert-base-multilingual-uncased-sentiment | nlptown | 0.36 | โ โ โ โ โ | Feb 25 |
| gpt2-medium-finetuned-sst2-sentiment | michelecafagna26 | 0.80 | โ โ โ โ โ | Feb 25 |
| bert-large-sst2 | Cheng98 | 0.92 | โ โ โ โ โ | Feb 25 |
| t5-small | google-t5 | 2.22 | โ โ โ โ โ | Feb 25 |
| t5-base | google-t5 | 4.13 | โ โ โ โ โ | Feb 25 |
| t5-large | google-t5 | 7.92 | โ โ โ โ | Feb 25 |
| t5-3b | google-t5 | 11.68 | โ โ โ | Feb 25 |
| t5-11b | google-t5 | 27.79 | โ | Feb 25 |
Sort
๐ก There's a 9x difference between the highest and lowest energy use in this task.
| Model | Provider | GPU Energy (Wh) per 1k Queries | Score | Test Date |
|---|---|---|---|---|
| resnet-18 | microsoft | 0.30 | โ โ โ โ โ | Feb 25 |
| vit-tiny-patch16-224 | WinKawaks | 0.38 | โ โ โ โ โ | Feb 25 |
| resnet-50 | microsoft | 0.39 | โ โ โ โ โ | Feb 25 |
| mobilenet_v2_1.0_224 | 0.41 | โ โ โ โ โ | Feb 25 | |
| convnext-tiny-224 | 0.45 | โ โ โ โ โ | Feb 25 | |
| mobilevit-small | apple | 0.51 | โ โ โ โ โ | Feb 25 |
| vit-base-patch16-224 | 0.58 | โ โ โ โ โ | Feb 25 | |
| beit-base-patch16-224 | microsoft | 0.74 | โ โ โ โ โ | Feb 25 |
| vit-base-patch32-384 | 0.76 | โ โ โ โ โ | Feb 25 | |
| swinv2-tiny-patch4-window8-256 | microsoft | 0.77 | โ โ โ โ | Feb 25 |
| beit-base-patch16-224-pt22k-ft22k | microsoft | 0.78 | โ โ โ โ | Feb 25 |
| bit-50 | 0.83 | โ โ โ โ | Feb 25 | |
| swinv2-tiny-patch4-window16-256 | microsoft | 0.85 | โ โ โ โ | Feb 25 |
| convnext-large-224 | 0.97 | โ โ โ โ | Feb 25 | |
| vit-base-patch16-384 | 0.99 | โ โ โ โ | Feb 25 | |
| convnext-base-384-22k-1k | 1.12 | โ โ โ โ | Feb 25 | |
| vit-large-patch32-384 | 1.16 | โ โ โ โ | Feb 25 | |
| swinv2-large-patch4-window12-192-22k | microsoft | 1.29 | โ โ โ | Feb 25 |
| swinv2-large-patch4-window12-192-22k | microsoft | 1.39 | โ โ โ | Feb 25 |
| swin-base-patch4-window12-384 | microsoft | 1.53 | โ โ โ | Feb 25 |
| efficientnet-b7 | 1.85 | โ โ | Feb 25 | |
| mit-b5 | nvidia | 2.49 | โ | Feb 25 |
| vision-perceiver-conv | deepmind | 2.64 | โ | Feb 25 |
Sort
๐ก There's a 4x difference between the highest and lowest energy use in this task.
| Model | Provider | GPU Energy (Wh) per 1k Queries | Score | Test Date |
|---|---|---|---|---|
| pix2struct-base | 45.75 | โ โ โ โ โ | Feb 25 | |
| blip-image-captioning-base | Salesforce | 47.12 | โ โ โ โ โ | Feb 25 |
| blip-image-captioning-large | Salesforce | 48.51 | โ โ โ โ โ | Feb 25 |
| git-base | microsoft | 74.71 | โ โ โ โ | Feb 25 |
| blip2-opt-2.7b | Salesforce | 101.34 | โ โ โ | Feb 25 |
| blip2-flan-t5-xl | Salesforce | 102.15 | โ โ โ | Feb 25 |
| vlrm-blip2-opt-2.7b | sashakunitsyn | 103.35 | โ โ โ | Feb 25 |
| git-large-coco | microsoft | 170.32 | โ | Feb 25 |
| blip2-opt-6.7b | Salesforce | 174.96 | โ | Feb 25 |
| blip2-flan-t5-xxl | Salesforce | 179.93 | โ | Feb 25 |
Sort
๐ก There's a 44x difference between the highest and lowest energy use in this task.
| Model | Provider | GPU Energy (Wh) per 1k Queries | Score | Test Date |
|---|---|---|---|---|
| bart_summarizer_model | KipperDev | 0.78 | โ โ โ โ โ | Feb 25 |
| distilbart-xsum-12-1 | sshleifer | 1.05 | โ โ โ โ โ | Feb 25 |
| distilbart-cnn-12-6 | sshleifer | 1.48 | โ โ โ โ โ | Feb 25 |
| bart-large-cnn | 2.04 | โ โ โ โ โ | Feb 25 | |
| t5-small | google-t5 | 2.27 | โ โ โ โ โ | Feb 25 |
| bigbird-pegasus-large-arxiv | 3.52 | โ โ โ โ โ | Feb 25 | |
| t5-base | google-t5 | 4.23 | โ โ โ โ โ | Feb 25 |
| led-large-book-summary | pszemraj | 4.29 | โ โ โ โ โ | Feb 25 |
| t5-large | google-t5 | 8.68 | โ โ โ โ | Feb 25 |
| t5-3b | google-t5 | 13.24 | โ โ โ โ | Feb 25 |
| t5-11b | google-t5 | 34.81 | โ | Feb 25 |
Sort
๐ก There's a 140x difference between the highest and lowest energy use in this task.
| Model | Provider | GPU Energy (Wh) per 1k Queries | Score | Test Date |
|---|---|---|---|---|
| wav2vec2-base-960h | 0.62 | โ โ โ โ โ | Feb 25 | |
| sew-d-base-plus-400k-ft-ls100h | asapp | 1.54 | โ โ โ โ โ | Feb 25 |
| hubert-large-ls960-ft | 1.62 | โ โ โ โ โ | Feb 25 | |
| mms-1b-all | 4.28 | โ โ โ โ โ | Feb 25 | |
| whisper-tiny | openai | 13.44 | โ โ โ โ โ | Feb 25 |
| distil-small.en | distil-whisper | 15.57 | โ โ โ โ โ | Feb 25 |
| whisper-base | openai | 16.55 | โ โ โ โ โ | Feb 25 |
| distil-medium.en | distil-whisper | 16.97 | โ โ โ โ โ | Feb 25 |
| s2t-small-librispeech-asr | 17.20 | โ โ โ โ โ | Feb 25 | |
| distil-large-v2 | distil-whisper | 21.52 | โ โ โ โ | Feb 25 |
| whisper-small | openai | 29.97 | โ โ โ โ | Feb 25 |
| whisper-medium | openai | 61.42 | โ โ | Feb 25 |
| whisper-large-v3 | openai | 86.68 | โ | Feb 25 |
Sort
๐ก There's a 8x difference between the highest and lowest energy use in this task.
| Model | Provider | GPU Energy (Wh) per 1k Queries | Score | Test Date |
|---|---|---|---|---|
| yolos-tiny | hustvl | 1.00 | โ โ โ โ โ | Feb 25 |
| conditional-detr-resnet-50 | microsoft | 2.14 | โ โ โ โ โ | Feb 25 |
| detr-resnet-101 | 2.53 | โ โ โ โ | Feb 25 | |
| detr-resnet-50-dc5 | 3.28 | โ โ โ โ | Feb 25 | |
| yolos-small | hustvl | 3.28 | โ โ โ โ | Feb 25 |
| detr-resnet-50-dc5 | 3.29 | โ โ โ โ | Feb 25 | |
| yolos-base | hustvl | 7.98 | โ | Feb 25 |
Sort
๐ก There's a 49x difference between the highest and lowest energy use in this task.
| Model | Provider | GPU Energy (Wh) per 1k Queries | Score | Test Date |
|---|---|---|---|---|
| GIST-all-MiniLM-L6-v2 | avsolatorio | 0.11 | โ โ โ โ โ | Feb 25 |
| bge-small-en-v1.5 | BAAI | 0.19 | โ โ โ โ โ | Feb 25 |
| gte-base | thenlper | 0.25 | โ โ โ โ โ | Feb 25 |
| bge-base-en-v1.5 | BAAI | 0.25 | โ โ โ โ โ | Feb 25 |
| e5-base-v2 | intfloat | 0.25 | โ โ โ โ โ | Feb 25 |
| GIST-Embedding-v0 | avsolatorio | 0.26 | โ โ โ โ โ | Feb 25 |
| nomic-embed-text-v1 | nomic-ai | 0.38 | โ โ โ โ โ | Feb 25 |
| ember-v1 | llmrails | 0.58 | โ โ โ โ โ | Feb 25 |
| GIST-large-Embedding-v0 | avsolatorio | 0.58 | โ โ โ โ โ | Feb 25 |
| mxbai-embed-large-v1 | mixedbread-ai | 0.59 | โ โ โ โ โ | Feb 25 |
| gte-large | thenlper | 0.59 | โ โ โ โ โ | Feb 25 |
| UAE-Large-V1 | WhereIsAI | 0.60 | โ โ โ โ โ | Feb 25 |
| e5-large-v2 | intfloat | 0.60 | โ โ โ โ โ | Feb 25 |
| multilingual-e5-large-instruct | intfloat | 0.72 | โ โ โ โ โ | Feb 25 |
| udever-bloom-1b1 | izhx | 0.97 | โ โ โ โ โ | Feb 25 |
| udever-bloom-3b | izhx | 2.15 | โ โ โ | Feb 25 |
| udever-bloom-7b1 | izhx | 4.70 | โ | Feb 25 |
| GritLM-7B | GritLM | 5.03 | โ | Feb 25 |
| SFR-Embedding-Mistral | Salesforce | 5.22 | โ | Feb 25 |
Sort
๐ก There's a 3,215x difference between the highest and lowest energy use in this task.
| Model | Provider | GPU Energy (Wh) per 1k Queries | Score | Test Date |
|---|---|---|---|---|
| bert-tiny-finetuned-squadv2 | mrm8488 | 0.06 | โ โ โ โ โ | Feb 25 |
| dynamic_tinybert | Intel | 0.21 | โ โ โ โ โ | Feb 25 |
| question_answering_v2 | Falconsai | 0.23 | โ โ โ โ โ | Feb 25 |
| distilbert-base-cased-distilled-squad | distilbert | 0.24 | โ โ โ โ โ | Feb 25 |
| minilm-uncased-squad2 | deepset | 0.25 | โ โ โ โ โ | Feb 25 |
| electra-base-squad2 | deepset | 0.47 | โ โ โ โ โ | Feb 25 |
| deberta-v3-base-squad2 | deepset | 0.81 | โ โ โ โ โ | Feb 25 |
| mdeberta-v3-base-squad2 | timpal0l | 0.86 | โ โ โ โ โ | Feb 25 |
| mobilebert-uncased-squad-v2 | csarron | 0.94 | โ โ โ โ โ | Feb 25 |
| bert-large-uncased-whole-word-masking-squad2 | deepset | 1.05 | โ โ โ โ โ | Feb 25 |
| longformer-base-4096-finetuned-squadv2 | mrm8488 | 1.79 | โ โ โ โ โ | Feb 25 |
| deberta-v3-large-squad2 | deepset | 1.88 | โ โ โ โ โ | Feb 25 |
| longformer-large-4096-finetuned-triviaqa | allenai | 3.97 | โ โ โ โ โ | Feb 25 |
| t5-small | google-t5 | 20.64 | โ โ โ โ โ | Feb 25 |
| t5-base | google-t5 | 34.36 | โ โ โ โ โ | Feb 25 |
| t5-large | google-t5 | 72.28 | โ โ โ | Feb 25 |
| t5-3b | google-t5 | 87.70 | โ โ โ | Feb 25 |
| t5-11b | google-t5 | 178.13 | โ | Feb 25 |
Sort
๐ก There's a 342,822x difference between the highest and lowest energy use in this leaderboard.
| Model | Provider | GPU Energy (Wh) per 1k Queries | Score | Task | Test Date |
|---|---|---|---|---|---|
| bert-tiny-finetuned-squadv2 | mrm8488 | 0.06 | โ โ โ โ โ | Extractive QA โ | Feb 25 |
| GIST-all-MiniLM-L6-v2 | avsolatorio | 0.11 | โ โ โ โ โ | Sentence Similarity ๐ | Feb 25 |
| bge-small-en-v1.5 | BAAI | 0.19 | โ โ โ โ โ | Sentence Similarity ๐ | Feb 25 |
| dynamic_tinybert | Intel | 0.21 | โ โ โ โ โ | Extractive QA โ | Feb 25 |
| distilbert-imdb | lvwerra | 0.22 | โ โ โ โ โ | Text Classification ๐ญ | Feb 25 |
| distilbert-base-uncased-finetuned-sst-2-english | distilbert | 0.22 | โ โ โ โ โ | Text Classification ๐ญ | Feb 25 |
| distilbert-base-multilingual-cased-sentiments-student | lxyuan | 0.22 | โ โ โ โ โ | Text Classification ๐ญ | Feb 25 |
| question_answering_v2 | Falconsai | 0.23 | โ โ โ โ โ | Extractive QA โ | Feb 25 |
| distilbert-base-cased-distilled-squad | distilbert | 0.24 | โ โ โ โ โ | Extractive QA โ | Feb 25 |
| gte-base | thenlper | 0.25 | โ โ โ โ โ | Sentence Similarity ๐ | Feb 25 |
| bge-base-en-v1.5 | BAAI | 0.25 | โ โ โ โ โ | Sentence Similarity ๐ | Feb 25 |
| electra-base-emotion | bhadresh-savani | 0.25 | โ โ โ โ โ | Text Classification ๐ญ | Feb 25 |
| minilm-uncased-squad2 | deepset | 0.25 | โ โ โ โ โ | Extractive QA โ | Feb 25 |
| e5-base-v2 | intfloat | 0.25 | โ โ โ โ โ | Sentence Similarity ๐ | Feb 25 |
| GIST-Embedding-v0 | avsolatorio | 0.26 | โ โ โ โ โ | Sentence Similarity ๐ | Feb 25 |
| resnet-18 | microsoft | 0.30 | โ โ โ โ โ | Image Classification ๐ผ๏ธ | Feb 25 |
| gpt2-imdb-sentiment-classifier | mnoukhov | 0.32 | โ โ โ โ โ | Text Classification ๐ญ | Feb 25 |
| bert-base-multilingual-uncased-sentiment | nlptown | 0.36 | โ โ โ โ โ | Text Classification ๐ญ | Feb 25 |
| nomic-embed-text-v1 | nomic-ai | 0.38 | โ โ โ โ โ | Sentence Similarity ๐ | Feb 25 |
| vit-tiny-patch16-224 | WinKawaks | 0.38 | โ โ โ โ โ | Image Classification ๐ผ๏ธ | Feb 25 |
| resnet-50 | microsoft | 0.39 | โ โ โ โ โ | Image Classification ๐ผ๏ธ | Feb 25 |
| mobilenet_v2_1.0_224 | 0.41 | โ โ โ โ โ | Image Classification ๐ผ๏ธ | Feb 25 | |
| convnext-tiny-224 | 0.45 | โ โ โ โ โ | Image Classification ๐ผ๏ธ | Feb 25 | |
| electra-base-squad2 | deepset | 0.47 | โ โ โ โ โ | Extractive QA โ | Feb 25 |
| mobilevit-small | apple | 0.51 | โ โ โ โ โ | Image Classification ๐ผ๏ธ | Feb 25 |
| ember-v1 | llmrails | 0.58 | โ โ โ โ โ | Sentence Similarity ๐ | Feb 25 |
| GIST-large-Embedding-v0 | avsolatorio | 0.58 | โ โ โ โ โ | Sentence Similarity ๐ | Feb 25 |
| vit-base-patch16-224 | 0.58 | โ โ โ โ โ | Image Classification ๐ผ๏ธ | Feb 25 | |
| mxbai-embed-large-v1 | mixedbread-ai | 0.59 | โ โ โ โ โ | Sentence Similarity ๐ | Feb 25 |
| gte-large | thenlper | 0.59 | โ โ โ โ โ | Sentence Similarity ๐ | Feb 25 |
| UAE-Large-V1 | WhereIsAI | 0.60 | โ โ โ โ โ | Sentence Similarity ๐ | Feb 25 |
| e5-large-v2 | intfloat | 0.60 | โ โ โ โ โ | Sentence Similarity ๐ | Feb 25 |
| wav2vec2-base-960h | 0.62 | โ โ โ โ โ | Automatic Speech Recognition ๐ฌ | Feb 25 | |
| multilingual-e5-large-instruct | intfloat | 0.72 | โ โ โ โ โ | Sentence Similarity ๐ | Feb 25 |
| beit-base-patch16-224 | microsoft | 0.74 | โ โ โ โ โ | Image Classification ๐ผ๏ธ | Feb 25 |
| vit-base-patch32-384 | 0.76 | โ โ โ โ โ | Image Classification ๐ผ๏ธ | Feb 25 | |
| swinv2-tiny-patch4-window8-256 | microsoft | 0.77 | โ โ โ โ | Image Classification ๐ผ๏ธ | Feb 25 |
| beit-base-patch16-224-pt22k-ft22k | microsoft | 0.78 | โ โ โ โ | Image Classification ๐ผ๏ธ | Feb 25 |
| bart_summarizer_model | KipperDev | 0.78 | โ โ โ โ โ | Summarization ๐ | Feb 25 |
| gpt2-medium-finetuned-sst2-sentiment | michelecafagna26 | 0.80 | โ โ โ โ โ | Text Classification ๐ญ | Feb 25 |
| deberta-v3-base-squad2 | deepset | 0.81 | โ โ โ โ โ | Extractive QA โ | Feb 25 |
| bit-50 | 0.83 | โ โ โ โ | Image Classification ๐ผ๏ธ | Feb 25 | |
| swinv2-tiny-patch4-window16-256 | microsoft | 0.85 | โ โ โ โ | Image Classification ๐ผ๏ธ | Feb 25 |
| mdeberta-v3-base-squad2 | timpal0l | 0.86 | โ โ โ โ โ | Extractive QA โ | Feb 25 |
| bert-large-sst2 | Cheng98 | 0.92 | โ โ โ โ โ | Text Classification ๐ญ | Feb 25 |
| mobilebert-uncased-squad-v2 | csarron | 0.94 | โ โ โ โ โ | Extractive QA โ | Feb 25 |
| udever-bloom-1b1 | izhx | 0.97 | โ โ โ โ โ | Sentence Similarity ๐ | Feb 25 |
| convnext-large-224 | 0.97 | โ โ โ โ | Image Classification ๐ผ๏ธ | Feb 25 | |
| vit-base-patch16-384 | 0.99 | โ โ โ โ | Image Classification ๐ผ๏ธ | Feb 25 | |
| yolos-tiny | hustvl | 1.00 | โ โ โ โ โ | Object Detection ๐ | Feb 25 |
| bert-large-uncased-whole-word-masking-squad2 | deepset | 1.05 | โ โ โ โ โ | Extractive QA โ | Feb 25 |
| distilbart-xsum-12-1 | sshleifer | 1.05 | โ โ โ โ โ | Summarization ๐ | Feb 25 |
| convnext-base-384-22k-1k | 1.12 | โ โ โ โ | Image Classification ๐ผ๏ธ | Feb 25 | |
| vit-large-patch32-384 | 1.16 | โ โ โ โ | Image Classification ๐ผ๏ธ | Feb 25 | |
| swinv2-large-patch4-window12-192-22k | microsoft | 1.29 | โ โ โ | Image Classification ๐ผ๏ธ | Feb 25 |
| distilgpt2 | distilbert | 1.31 | โ โ โ โ โ | Text Generation ๐ฌ | Feb 25 |
| distilbart-cnn-12-6 | sshleifer | 1.48 | โ โ โ โ โ | Summarization ๐ | Feb 25 |
| swin-base-patch4-window12-384 | microsoft | 1.53 | โ โ โ | Image Classification ๐ผ๏ธ | Feb 25 |
| sew-d-base-plus-400k-ft-ls100h | asapp | 1.54 | โ โ โ โ โ | Automatic Speech Recognition ๐ฌ | Feb 25 |
| hubert-large-ls960-ft | 1.62 | โ โ โ โ โ | Automatic Speech Recognition ๐ฌ | Feb 25 | |
| longformer-base-4096-finetuned-squadv2 | mrm8488 | 1.79 | โ โ โ โ โ | Extractive QA โ | Feb 25 |
| efficientnet-b7 | 1.85 | โ โ | Image Classification ๐ผ๏ธ | Feb 25 | |
| deberta-v3-large-squad2 | deepset | 1.88 | โ โ โ โ โ | Extractive QA โ | Feb 25 |
| opt-125m | 1.94 | โ โ โ โ โ | Text Generation ๐ฌ | Feb 25 | |
| bart-large-cnn | 2.04 | โ โ โ โ โ | Summarization ๐ | Feb 25 | |
| conditional-detr-resnet-50 | microsoft | 2.14 | โ โ โ โ โ | Object Detection ๐ | Feb 25 |
| gpt2 | openai-community | 2.15 | โ โ โ โ โ | Text Generation ๐ฌ | Feb 25 |
| udever-bloom-3b | izhx | 2.15 | โ โ โ | Sentence Similarity ๐ | Feb 25 |
| t5-small | google-t5 | 2.22 | โ โ โ โ โ | Text Classification ๐ญ | Feb 25 |
| mit-b5 | nvidia | 2.49 | โ | Image Classification ๐ผ๏ธ | Feb 25 |
| detr-resnet-101 | 2.53 | โ โ โ โ | Object Detection ๐ | Feb 25 | |
| vision-perceiver-conv | deepmind | 2.64 | โ | Image Classification ๐ผ๏ธ | Feb 25 |
| openai-gpt | openai-community | 2.70 | โ โ โ โ โ | Text Generation ๐ฌ | Feb 25 |
| yolos-small | hustvl | 3.28 | โ โ โ โ | Object Detection ๐ | Feb 25 |
| detr-resnet-50-dc5 | 3.29 | โ โ โ โ | Object Detection ๐ | Feb 25 | |
| bigbird-pegasus-large-arxiv | 3.52 | โ โ โ โ โ | Summarization ๐ | Feb 25 | |
| gpt2-medium | openai-community | 3.96 | โ โ โ โ โ | Text Generation ๐ฌ | Feb 25 |
| longformer-large-4096-finetuned-triviaqa | allenai | 3.97 | โ โ โ โ โ | Extractive QA โ | Feb 25 |
| t5-base | google-t5 | 4.13 | โ โ โ โ โ | Text Classification ๐ญ | Feb 25 |
| mms-1b-all | 4.28 | โ โ โ โ โ | Automatic Speech Recognition ๐ฌ | Feb 25 | |
| led-large-book-summary | pszemraj | 4.29 | โ โ โ โ โ | Summarization ๐ | Feb 25 |
| udever-bloom-7b1 | izhx | 4.70 | โ | Sentence Similarity ๐ | Feb 25 |
| GritLM-7B | GritLM | 5.03 | โ | Sentence Similarity ๐ | Feb 25 |
| SFR-Embedding-Mistral | Salesforce | 5.22 | โ | Sentence Similarity ๐ | Feb 25 |
| OLMo-1B-hf | allenai | 5.59 | โ โ โ โ โ | Text Generation ๐ฌ | Feb 25 |
| gpt2-large | openai-community | 6.12 | โ โ โ โ โ | Text Generation ๐ฌ | Feb 25 |
| phi-1_5 | microsoft | 6.29 | โ โ โ โ โ | Text Generation ๐ฌ | Feb 25 |
| phi-1 | microsoft | 6.39 | โ โ โ โ โ | Text Generation ๐ฌ | Feb 25 |
| SmolLM-135M | HuggingFaceTB | 7.28 | โ โ โ โ | Text Generation ๐ฌ | Feb 25 |
| SmolLM-1.7B | HuggingFaceTB | 7.64 | โ โ โ โ | Text Generation ๐ฌ | Feb 25 |
| SmolLM2-1.7B-Instruct | HuggingFaceTB | 7.71 | โ โ โ โ | Text Generation ๐ฌ | Feb 25 |
| t5-large | google-t5 | 7.92 | โ โ โ โ | Text Classification ๐ญ | Feb 25 |
| yolos-base | hustvl | 7.98 | โ | Object Detection ๐ | Feb 25 |
| opt-2.7b | 8.06 | โ โ โ โ | Text Generation ๐ฌ | Feb 25 | |
| SmolLM-360M | HuggingFaceTB | 8.10 | โ โ โ โ | Text Generation ๐ฌ | Feb 25 |
| gemma-2b | 8.68 | โ โ โ โ | Text Generation ๐ฌ | Feb 25 | |
| gpt2-xl | openai-community | 8.92 | โ โ โ โ | Text Generation ๐ฌ | Feb 25 |
| gemma-3-270m | 9.29 | โ โ โ โ โ | Text Generation ๐ฌ | Feb 25 | |
| phi-2 | microsoft | 9.86 | โ โ โ โ | Text Generation ๐ฌ | Feb 25 |
| t5-3b | google-t5 | 11.68 | โ โ โ | Text Classification ๐ญ | Feb 25 |
| gemma-3-1b-pt | 12.33 | โ โ โ โ โ | Text Generation ๐ฌ | Feb 25 | |
| whisper-tiny | openai | 13.44 | โ โ โ โ โ | Automatic Speech Recognition ๐ฌ | Feb 25 |
| distil-small.en | distil-whisper | 15.57 | โ โ โ โ โ | Automatic Speech Recognition ๐ฌ | Feb 25 |
| falcon-7b | tiiuae | 15.88 | โ โ โ | Text Generation ๐ฌ | Feb 25 |
| Llama-2-7b-hf | meta-llama | 16.44 | โ โ โ | Text Generation ๐ฌ | Feb 25 |
| whisper-base | openai | 16.55 | โ โ โ โ โ | Automatic Speech Recognition ๐ฌ | Feb 25 |
| granite-4.0-micro | ibm-granite | 16.63 | โ โ โ โ โ | Text Generation ๐ฌ | Feb 25 |
